Ultra ga otutu electrothermal alloy SGHT
Ọja yi ti wa ni ti refaini titunto si alloy nipa powder Metallurgy ọna ẹrọ. O ti ṣelọpọ nipasẹ iṣẹ tutu pataki ati ilana itọju ooru. Awọn ohun elo gbigbona gbigbona otutu ti o ga julọ ni o ni resistance ifoyina ti o dara, iṣeduro ipata otutu otutu, kekere ti nrakò, igbesi aye iṣẹ pipẹ ati iyipada kekere resistance. O dara fun iwọn otutu giga 1420 ℃, iwuwo agbara giga, bugbamu ibajẹ, gaasi erogba ati agbegbe iṣẹ miiran.O le ṣee lo ni kiln seramiki, ileru itọju otutu otutu otutu, ileru yàrá, ileru ile-iṣẹ itanna ati ileru kaakiri.
Kemikali irinše
C | Si | Mn | Cr | Al | Fe |
≤0.04 | ≤0.5 | ≤0.4 | 20-22 | 5.5-6.0 | —— |
Awọn ohun-ini ẹrọ
Agbara fifẹ iwọn otutu yara | 650-750MPa |
Ilọsiwaju | 15-25% |
Lile | HV220-260 |
1000 ℃ agbara fifẹ | 22-27MPa |
1000℃6MPa Agbara otutu giga | ≥100h |
Awọn ohun-ini ti ara
iwuwo | 7.1g/cm³ |
Resistivity | 1.45*10-6·Ω·m |
Olusodipupo iwọn otutu
800 ℃ | 1000 ℃ | 1400 ℃ |
1.03 | 1.04 | 1.05 |
yo ojuami | 1500 ℃ |
O pọju lemọlemọfún ṣiṣẹ otutu | 1400 ℃ |
Igbesi aye iyara
| 1300 ℃ | 1350℃ |
Igbesi aye iyara apapọ (h) | 110 | 90 |
Oṣuwọn idinku fifọ lẹhin fifọ% | 8 | 11 |
Awọn pato
Iwọn ila opin waya: Φ0.1-8.5mm
SGHT Resistane iye / Àdánù dì
(1) Resistivity ni 20 ℃ = 1.45μΩ.m, iwuwo = 7.1g/cm3;
(2) Awọn data iṣiro atẹle jẹ fun itọkasi, iwọn iyipada awọn iye resistance jẹ ± 5, ati awọn iyipada iwuwo nipasẹ iwọn deede iwọn.
Iwọn (mm) | Atako | Ìwọ̀n (g/m) | Ìbú | Sisanra | Atako | Ìwọ̀n (g/m) | |
1.00 | 1.846 | 5.576 | 8.00 | 1.00 | 0.191 | 56.800 | |
1.10 | 1.526 | 6.747 | 9.00 | 1.00 | 0.170 | 63.900 | |
1.20 | 1.282 | 8.030 | 10.00 | 1.00 | 0.153 | 71.000 | |
1.30 | 1.092 | 9.424 | 11.00 | 1.00 | 0.139 | 78.100 | |
1.40 | 0.942 | 10.929 | 12.00 | 1.00 | 0.127 | 85.200 | |
1.50 | 0.821 | 12.546 | 13.00 | 1.00 | 0.117 | 92.300 | |
1.60 | 0.721 | 14.275 | 14.00 | 1.00 | 0.109 | 99.400 | |
1.70 | 0.639 | 16.115 | 15.00 | 1.00 | 0.102 | 106.500 | |
1.80 | 0.570 | 18.067 | 16.00 | 1.00 | 0.095 | 113.600 | |
1.90 | 0.511 | 20.130 | 17.00 | 1.00 | 0.090 | 120.700 | |
2.00 | 0.462 | 22.305 | 18.00 | 1.00 | 0.085 | 127.800 | |
2.10 | 0.419 | 24.591 | 19.00 | 1.00 | 0.080 | 134.900 | |
2.20 | 0.381 | 26.989 | 20.00 | 1.00 | 0.076 | 142.000 | |
2.30 | 0.349 | 29.498 | 8.00 | 1.20 | 0.159 | 68.160 | |
2.40 | 0.321 | 32.119 | 9.00 | 1.20 | 0.141 | 76.680 | |
2.50 | 0.295 | 34.851 | 10.00 | 1.20 | 0.127 | 85.200 | |
2.60 | 0.273 | 37.695 | 11.00 | 1.20 | 0.116 | 93.720 | |
2.70 | 0.253 | 40.650 | 12.00 | 1.20 | 0.106 | 102.240 | |
2.80 | 0.235 | 43.717 | 13.00 | 1.20 | 0.098 | 110.760 | |
2.90 | 0.220 | 46.896 | 14.00 | 1.20 | 0.091 | 119.280 | |
3.00 | 0.205 | 50.185 | 15.00 | 1.20 | 0.085 | 127.800 | |
3.10 | 0.192 | 53.587 | 16.00 | 1.20 | 0.079 | 136.320 | |
3.20 | 0.180 | 57.100 | 17.00 | 1.20 | 0.075 | 144.840 | |
3.30 | 0.170 | 60.724 | 18.00 | 1.20 | 0.071 | 153.360 | |
3.40 | 0.160 | 64.460 | 19.00 | 1.20 | 0.067 | 161.880 | |
3.50 | 0.151 | 68.308 | 20.00 | 1.20 | 0.064 | 170.400 | |
3.60 | 0.142 | 72.267 | 8.00 | 1.50 | 0.127 | 85.200 | |
3.70 | 0.135 | 76.338 | 9.00 | 1.50 | 0.113 | 95.850 | |
3.80 | 0.128 | 80.520 | 10.00 | 1.50 | 0.102 | 106.500 | |
3.90 | 0.121 | 84.813 | 11.00 | 1.50 | 0.093 | 117.150 | |
4.00 | 0.115 | 89.219 | 12.00 | 1.50 | 0.085 | 127.800 | |
4.10 | 0.110 | 93.735 | 13.00 | 1.50 | 0.078 | 138.450 | |
4.20 | 0.105 | 98.364 | 14.00 | 1.50 | 0.073 | 149.100 | |
4.30 | 0.100 | 103.103 | 15.00 | 1.50 | 0.068 | 159.750 | |
4.40 | 0.095 | 107.955 | 16.00 | 1.50 | 0.064 | 170.400 | |
4.50 | 0.091 | 112.917 | 17.00 | 1.50 | 0.060 | 181.050 | |
4.60 | 0.087 | 117.992 | 18.00 | 1.50 | 0.057 | 191.700 | |
4.70 | 0.084 | 123.177 | 19.00 | 1.50 | 0.054 | 202.350 | |
4.80 | 0.080 | 128.475 | 20.00 | 1.50 | 0.051 | 213.000 | |
4.90 | 0.077 | 133.884 | 8.00 | 2.00 | 0.095 | 113.600 | |
5.00 | 0.074 | 139.404 | 9.00 | 2.00 | 0.085 | 127.800 | |
5.10 | 0.071 | 145.036 | 10.00 | 2.00 | 0.076 | 142.000 | |
5.20 | 0.068 | 150.779 | 11.00 | 2.00 | 0.069 | 156.200 | |
5.30 | 0.066 | 156.634 | 12.00 | 2.00 | 0.064 | 170.400 | |
5.40 | 0.063 | 162.601 | 13.00 | 2.00 | 0.059 | 184.600 | |
5.50 | 0.061 | 168.679 | 14.00 | 2.00 | 0.055 | 198.800 | |
5.60 | 0.059 | 174.868 | 15.00 | 2.00 | 0.051 | 213.000 | |
5.70 | 0.057 | 181.170 | 16.00 | 2.00 | 0.048 | 227.200 | |
5.80 | 0.055 | 187.582 | 17.00 | 2.00 | 0.045 | 241.400 | |
5.90 | 0.053 | 194.106 | 18.00 | 2.00 | 0.042 | 255.600 | |
6.00 | 0.051 | 200.742 | 19.00 | 2.00 | 0.040 | 269.800 | |
BEIJING SHOUGANG GITANE NEW ohun elo CO., LTD |
Iṣakojọpọ & Ifijiṣẹ
A ṣe akopọ awọn ọja ni ṣiṣu tabi foomu ati fi wọn sinu awọn ọran igi.Ti ijinna ba jinna pupọ, a yoo lo awọn apẹrẹ irin fun imuduro siwaju sii.
Ti o ba ni awọn ibeere apoti miiran, o tun le kan si wa ati pe a yoo gbiyanju gbogbo wa lati pade wọn.
Ati pe a yoo yan ọna gbigbe bi o ṣe nilo: Nipa okun, nipasẹ afẹfẹ, nipasẹ kiakia, bbl Bi fun awọn idiyele ati alaye akoko gbigbe, jọwọ kan si wa nipasẹ tẹlifoonu, meeli tabi oluṣakoso iṣowo ori ayelujara.
Ohun elo
Ifihan ile ibi ise
Beijing Shougang Gitane New Materials Co., Ltd. (eyiti a mọ ni akọkọ bi Beijing Steel Wire Plant) jẹ olupese amọja, pẹlu itan-akọọlẹ ti o ju ọdun 50 lọ. A ti wa ni olukoni ni producing pataki alloy onirin ati awọn ila ti resistance alapapo alloy, itanna resistance alloy, ati irin alagbara, irin ati ajija onirin fun ise ati ki o abele awọn ohun elo. Ile-iṣẹ wa ni wiwa agbegbe ti awọn mita mita 88,000, pẹlu 39,268 square mita ti yara iṣẹ. Shougang Gitane ni awọn oṣiṣẹ 500, pẹlu 30 ida ọgọrun ti awọn oṣiṣẹ lori iṣẹ imọ-ẹrọ. Shougang Gitane ni ijẹrisi eto didara ISO9001 ni ọdun 2003.
Brand
Spark "brand ajija okun waya jẹ olokiki daradara ni gbogbo orilẹ-ede naa. O nlo didara didara Fe-Cr-Al ati Ni-Cr-Al alloy wires bi awọn ohun elo aise ati ki o gba ẹrọ iyipo iyara to gaju pẹlu agbara iṣakoso kọnputa. Wa Awọn ọja ni iwọn otutu ti o ga, dide ni iyara, igbesi aye iṣẹ pipẹ, iduroṣinṣin iduroṣinṣin, aṣiṣe agbara iṣelọpọ kekere, ipalọlọ agbara kekere, ipolowo aṣọ lẹhin elongation, ati dada didan O ti wa ni lilo pupọ ni adiro ina kekere, ileru muffle, air conditioner, orisirisi awọn adiro, itanna alapapo tube, awọn ohun elo ile, bbl A le ṣe apẹrẹ ati ṣelọpọ gbogbo iru helix ti kii ṣe deede gẹgẹbi awọn ibeere olumulo.
FAQ
1. ta ni awa?
A wa ni Ilu Beijing, China, bẹrẹ lati 1956, ta si Iha iwọ-oorun Yuroopu (11.11%), Ila-oorun Asia (11.11%), Mid East (11.11%), Oceania (11.11%), Afirika (11.11%), Guusu ila oorun Asia ( 11.11%),Ilaorun Yuroopu(11.11%), Gusu Amerika(11.11%), Ariwa Amerika(11.11%). Lapapọ awọn eniyan 501-1000 wa ni ọfiisi wa.
2. bawo ni a ṣe le ṣe idaniloju didara?
Nigbagbogbo ayẹwo iṣaju-iṣaaju ṣaaju iṣelọpọ pupọ;
Iyẹwo ikẹhin nigbagbogbo ṣaaju gbigbe;
3.kini o le ra lati ọdọ wa?
alapapo alloys,risitance alloys, alagbara alloys, pataki alloys, amorphous (nanocrystalline) awọn ila
4. kilode ti o yẹ ki o ra lọwọ wa kii ṣe lati ọdọ awọn olupese miiran?
Diẹ ẹ sii ju ọgọta ọdun ti n ṣe iwadii ni awọn alloy alapapo itanna. Ẹya o tayọ iwadi egbe ati ki o kan pipe igbeyewo aarin. Ipo idagbasoke ọja tuntun ti iwadii apapọ. Eto iṣakoso didara ti o muna. Ohun to ti ni ilọsiwaju gbóògì ila.
5. awọn iṣẹ wo ni a le pese?
Awọn ofin Ifijiṣẹ ti a gba: FOB, CIF;
Owo Isanwo Ti gba: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;